The Thirteenth Match

The Thirteenth Match

In Three Hours, Georgia’s National Team Plays Its Thirteenth Match in the History of the World Cup

This is our team’s fourth World Cup, and so far our players have two wins from 12 matches, which for this period is a great achievement.

Let’s look at the history and the future:

  1. 2003, October 12, England – Georgia 84:6;
  2. 2003, October 19, Georgia – Samoa 9:46;
  3. 2003, October 24, South Africa – Georgia 46:19;
  4. 2003, October 28, Georgia – Uruguay 12:24;
  5. 2007, September 11, Argentina – Georgia 33:3;
  6. 2007, September 15, Ireland – Georgia 14:10;
  7. 2007, September 26, Georgia – Namibia 30:0 (first win);
  8. 2007, September 30, France – Georgia 64:7;
  9. 2011, September 14, Scotland – Georgia 15:6;
  10. 2011, September 18, England – Georgia 41:10;
  11. 2011, September 28, Georgia – Romania 25:9 (second win);
  12. 2011, October 2, Argentina – Georgia 25:7;
  13. 2015, September 19, Tonga – Georgia;
  14. 2015, September 25, Argentina – Georgia;
  15. 2015, October 2, New Zealand – Georgia;
  16. 2015, October 7, Georgia – Namibia.

 

I very much hope that the thirteenth match will mark the start of a new era in Georgian rugby.

 

 

Translated from Georgian with the assistance of Claude (Anthropic), reviewed by the Velorbola editors.

Follow Velorbola

Most read
NewsletterNew Velorbola stories, straight to your inbox
Velorbola — Everything about cycling, from Georgia
Velorbola — Everything about cycling, from Georgia